Connected NXDNGateways
# |
Time (Europe/Vienna) |
Callsign |
Port |
1 | 2025-07-11 13:01:00 | OE1XAR | 127.0.0.1 |
2 | 2025-07-11 13:01:00 | DB0FIB | 87.138.251.215 |
3 | 2025-07-11 13:01:00 | OE6IFD | 188.20.186.78 |
4 | 2025-07-11 13:01:00 | OE5ABL | 213.162.73.221 |
5 | 2025-07-11 13:01:00 | DM0ULR | 217.144.135.51 |
6 | 2025-07-11 13:01:00 | DM0ESS | 24.134.86.93 |
7 | 2025-07-11 13:01:00 | DB0SLF | 84.156.43.179 |
8 | 2025-07-11 13:01:00 | DL7XP | 79.197.173.170 |
9 | 2025-07-11 13:01:00 | DG2MMB | 87.166.84.136 |
10 | 2025-07-11 13:01:00 | OZ1JJO | 217.71.1.130 |
Last Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
All Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |