Connected NXDNGateways
| # |
Time (Europe/Vienna) |
Callsign |
Port |
| 1 | 2026-11-12 02:36:10 | OE3OMF | 85.193.189.10 |
| 2 | 2026-11-12 02:36:10 | OE1XAR | 127.0.0.1 |
| 3 | 2026-11-12 02:36:10 | DM0ULR | 217.144.135.51 |
| 4 | 2026-11-12 02:36:10 | DL2NJM | 79.235.204.247 |
| 5 | 2026-11-12 02:36:10 | OE1AVO | 167.235.24.22 |
| 6 | 2026-11-12 02:36:10 | OE6IFD | 188.20.186.78 |
| 7 | 2026-11-12 02:36:10 | DH5IS | 91.65.213.222 |
| 8 | 2026-11-12 02:36:10 | DK7SB | 46.244.242.144 |
| 9 | 2026-11-12 02:36:10 | N6JET | 5.161.215.224 |
| 10 | 2026-11-12 02:36:10 | OE3XVJ | 193.170.49.51 |
| 11 | 2026-11-12 02:36:10 | DA6BGL | 91.57.140.109 |
Last Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
All Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |