Connected NXDNGateways
| # |
Time (Europe/Vienna) |
Callsign |
Port |
| 1 | 2026-02-15 11:09:39 | OE1XAR | 127.0.0.1 |
| 2 | 2026-02-15 11:09:39 | DH5IS | 91.65.213.222 |
| 3 | 2026-02-15 11:09:39 | ON7ASZ | 193.121.250.6 |
| 4 | 2026-02-15 11:09:39 | DL1ATH | 37.24.216.169 |
| 5 | 2026-02-15 11:09:39 | DM0ULR | 217.144.135.51 |
| 6 | 2026-02-15 11:09:39 | DL7XP | 79.197.172.72 |
| 7 | 2026-02-15 11:09:39 | DO0SOC | 217.232.82.19 |
| 8 | 2026-02-15 11:09:39 | OE6IFD | 188.20.186.78 |
| 9 | 2026-02-15 11:09:39 | OZ1JJO | 217.71.1.131 |
| 10 | 2026-02-15 11:09:39 | DG2MMB | 91.44.140.119 |
Last Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-15 08:39:06 | DK6PX | TG 20000
| DM0ULR | 1 |
All Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-15 08:39:06 | DK6PX | TG 20000
| DM0ULR | 1 |