Connected NXDNGateways
| # |
Time (Europe/Vienna) |
Callsign |
Port |
| 1 | 2026-04-20 14:57:17 | OE1XAR | 127.0.0.1 |
| 2 | 2026-04-20 14:57:17 | OE5ABL | 46.124.138.13 |
| 3 | 2026-04-20 14:57:17 | OE3OMF | 85.193.189.10 |
| 4 | 2026-04-20 14:57:17 | OE6IFD | 188.20.186.78 |
| 5 | 2026-04-20 14:57:17 | DM0ULR | 217.144.135.51 |
| 6 | 2026-04-20 14:57:17 | DL1ATH | 37.24.216.169 |
| 7 | 2026-04-20 14:57:17 | DO0SOC | 217.232.91.130 |
| 8 | 2026-04-20 14:57:17 | OZ1JJO | 217.71.1.130 |
| 9 | 2026-04-20 14:57:17 | DG2MMB | 87.166.87.241 |
| 10 | 2026-04-20 14:57:17 | OE3XVJ | 193.170.49.51 |
Last Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-20 13:00:53 | Ø | TG 20000
| IK1AMC | 3 |
All Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-20 13:00:53 | 0 | TG 20000
| IK1AMC | 3 |
| 2026-04-20 13:00:35 | 0 | TG 20000
| IK1AMC | 2 |