Connected NXDNGateways
| # |
Time (Europe/Vienna) |
Callsign |
Port |
| 1 | 2026-03-19 20:43:37 | OE1XAR | 127.0.0.1 |
| 2 | 2026-03-19 20:43:37 | DL1ATH | 37.24.216.169 |
| 3 | 2026-03-19 20:43:37 | OE3OMF | 85.193.189.10 |
| 4 | 2026-03-19 20:43:37 | OE6IFD | 188.20.186.78 |
| 5 | 2026-03-19 20:43:37 | DM0ULR | 217.144.135.51 |
| 6 | 2026-03-19 20:43:37 | DL4XAH | 87.166.146.86 |
| 7 | 2026-03-19 20:43:37 | OE3XVJ | 193.170.49.51 |
| 8 | 2026-03-19 20:43:37 | DO0SOC | 84.175.136.134 |
| 9 | 2026-03-19 20:43:37 | DL1JAT | 92.209.157.225 |
| 10 | 2026-03-19 20:43:37 | DL7XP | 79.197.175.139 |
| 11 | 2026-03-19 20:43:37 | DG2MMB | 91.44.135.50 |
Last Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-19 13:32:15 | DL4MGC | TG 20000
| DL4MGC | 7 |
| 2026-03-19 12:56:46 | Ø | TG 20000
| ON7ULM | 1 |
All Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-19 13:32:15 | DL4MGC | TG 20000
| DL4MGC | 7 |
| 2026-03-19 13:22:03 | DL4MGC | TG 20000
| DL4MGC | 6 |
| 2026-03-19 12:56:46 | 0 | TG 20000
| ON7ULM | 1 |
| 2026-03-19 12:52:36 | 0 | TG 20000
| ON7ULM | 1 |