Connected NXDNGateways
| # |
Time (Europe/Vienna) |
Callsign |
Port |
| 1 | 2026-02-21 10:50:01 | OE1XAR | 127.0.0.1 |
| 2 | 2026-02-21 10:50:01 | OE6IFD | 188.20.186.78 |
| 3 | 2026-02-21 10:50:01 | DL1ATH | 37.24.216.169 |
| 4 | 2026-02-21 10:50:01 | DL7XP | 79.197.172.72 |
| 5 | 2026-02-21 10:50:01 | DM0ULR | 217.144.135.51 |
| 6 | 2026-02-21 10:50:01 | DO0SOC | 84.175.154.99 |
| 7 | 2026-02-21 10:50:01 | OE6JWD | 90.152.142.227 |
| 8 | 2026-02-21 10:50:01 | DB0GC | 87.184.247.62 |
| 9 | 2026-02-21 10:50:01 | DG2MMB | 87.166.85.234 |
| 10 | 2026-02-21 10:50:01 | DD2FP | 93.209.67.54 |
Last Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-21 10:39:54 | DD2FP | TG 20000
| DD2FP | 0 |
All Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-21 10:39:54 | DD2FP | TG 20000
| DD2FP | 0 |