Connected NXDNGateways
| # |
Time (Europe/Vienna) |
Callsign |
Port |
| 1 | 2026-04-04 11:26:16 | OE3OMF | 85.193.189.10 |
| 2 | 2026-04-04 11:26:16 | OE1XAR | 127.0.0.1 |
| 3 | 2026-04-04 11:26:16 | OE5ABL | 46.124.138.13 |
| 4 | 2026-04-04 11:26:16 | DL1ATH | 37.24.216.169 |
| 5 | 2026-04-04 11:26:16 | DM0ULR | 217.144.135.51 |
| 6 | 2026-04-04 11:26:16 | DO0SOC | 84.175.133.120 |
| 7 | 2026-04-04 11:26:16 | OZ1JJO | 217.71.1.130 |
| 8 | 2026-04-04 11:26:16 | OE3XVJ | 193.170.49.51 |
| 9 | 2026-04-04 11:26:16 | OE6IFD | 188.20.186.78 |
Last Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-04 10:34:57 | ON7ASZ | TG 20000
| ON0LEE | 1 |
| 2026-04-04 02:08:28 | Ø | TG 20000
| K6MCQ | 6 |
All Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-04 10:34:57 | ON7ASZ | TG 20000
| ON0LEE | 1 |
| 2026-04-04 02:08:28 | 0 | TG 20000
| K6MCQ | 6 |
| 2026-04-04 02:08:26 | 0 | TG 20000
| K6MCQ | 1 |