Connected NXDNGateways
| # |
Time (Europe/Vienna) |
Callsign |
Port |
| 1 | 2026-10-28 21:29:15 | OE3OMF | 85.193.189.10 |
| 2 | 2026-10-28 21:29:15 | DL2NJM | 79.235.196.130 |
| 3 | 2026-10-28 21:29:15 | OE1XAR | 127.0.0.1 |
| 4 | 2026-10-28 21:29:15 | DM0ULR | 217.144.135.51 |
| 5 | 2026-10-28 21:29:15 | DL1ATH | 37.24.216.169 |
| 6 | 2026-10-28 21:29:15 | DK7SB | 46.244.242.92 |
| 7 | 2026-10-28 21:29:15 | DH5IS | 91.65.213.222 |
| 8 | 2026-10-28 21:29:15 | OE6IFD | 188.20.186.78 |
| 9 | 2026-10-28 21:29:15 | DG2MMB | 91.44.133.219 |
| 10 | 2026-10-28 21:29:15 | OE3XVJ | 193.170.49.51 |
| 11 | 2026-10-28 21:29:15 | DG5NEK | 87.123.46.75 |
Last Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-10-28 18:42:23 | OE1AVO | TG 20000
| OE1AVO | 10 |
All Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-10-28 18:42:23 | OE1AVO | TG 20000
| OE1AVO | 10 |
| 2026-10-28 18:41:30 | OE1AVO | TG 20000
| OE1AVO | 7 |
| 2026-10-28 18:40:57 | OE1AVO | TG 20000
| OE1AVO | 1 |