Connected NXDNGateways
# |
Time (Europe/Vienna) |
Callsign |
Port |
1 | 2025-09-04 10:06:52 | OE1XAR | 127.0.0.1 |
2 | 2025-09-04 10:06:52 | OE5ABL | 46.125.250.71 |
3 | 2025-09-04 10:06:52 | DL7XP | 79.238.228.12 |
4 | 2025-09-04 10:06:52 | OE6IFD | 188.20.186.78 |
5 | 2025-09-04 10:06:52 | DH5IS | 91.65.213.222 |
6 | 2025-09-04 10:06:52 | DM0ULR | 217.144.135.51 |
7 | 2025-09-04 10:06:52 | OZ1JJO | 217.71.1.131 |
8 | 2025-09-04 10:06:52 | OZ7AHL | 87.49.42.122 |
9 | 2025-09-04 10:06:52 | DG2MMB | 87.166.90.236 |
Last Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
All Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |