Connected NXDNGateways
| # |
Time (Europe/Vienna) |
Callsign |
Port |
| 1 | 2026-02-24 11:14:11 | OE1XAR | 127.0.0.1 |
| 2 | 2026-02-24 11:14:11 | OE6IFD | 188.20.186.78 |
| 3 | 2026-02-24 11:14:11 | DL1ATH | 37.24.216.169 |
| 4 | 2026-02-24 11:14:11 | DL7XP | 79.197.172.72 |
| 5 | 2026-02-24 11:14:11 | DM0ULR | 217.144.135.51 |
| 6 | 2026-02-24 11:14:11 | DO0SOC | 217.232.87.107 |
| 7 | 2026-02-24 11:14:11 | DG2MMB | 87.166.85.234 |
| 8 | 2026-02-24 11:14:11 | OE6JWD | 90.152.142.227 |
Last Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
All Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |