Connected NXDNGateways
# |
Time (Europe/Vienna) |
Callsign |
Port |
1 | 2025-07-03 22:02:28 | OE1XAR | 127.0.0.1 |
2 | 2025-07-03 22:02:28 | DB0FIB | 87.138.251.215 |
3 | 2025-07-03 22:02:28 | DM0ULR | 217.144.135.51 |
4 | 2025-07-03 22:02:28 | DL7XP | 79.197.171.80 |
5 | 2025-07-03 22:02:28 | OE6IFD | 188.20.186.78 |
6 | 2025-07-03 22:02:28 | OE5ABL | 213.142.96.12 |
7 | 2025-07-03 22:02:28 | OZ1JJO | 217.71.1.128 |
8 | 2025-07-03 22:02:28 | DB0SLF | 217.245.208.33 |
9 | 2025-07-03 22:02:28 | DG1MJG | 188.195.102.99 |
Last Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-07-03 07:08:57 | DK6PX | TG 20000
| DM0ULR | 1 |
All Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-07-03 07:08:57 | DK6PX | TG 20000
| DM0ULR | 1 |