Connected NXDNGateways
# |
Time (Europe/Vienna) |
Callsign |
Port |
1 | 2025-09-16 20:07:25 | OE1XAR | 127.0.0.1 |
2 | 2025-09-16 20:07:25 | DL7XP | 79.197.161.197 |
3 | 2025-09-16 20:07:25 | DM0ULR | 217.144.135.51 |
4 | 2025-09-16 20:07:25 | OE6IFD | 188.20.186.78 |
5 | 2025-09-16 20:07:25 | DL3MX | 91.16.236.104 |
6 | 2025-09-16 20:07:25 | OE5ABL | 213.162.73.22 |
7 | 2025-09-16 20:07:25 | DG2MMB | 87.166.82.151 |
8 | 2025-09-16 20:07:25 | OZ1JJO | 217.71.1.131 |
Last Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
All Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |