Connected NXDNGateways
| # |
Time (Europe/Vienna) |
Callsign |
Port |
| 1 | 2026-04-12 12:50:46 | OE1XAR | 127.0.0.1 |
| 2 | 2026-04-12 12:50:46 | OE5ABL | 46.124.138.13 |
| 3 | 2026-04-12 12:50:46 | DL1ATH | 37.24.216.169 |
| 4 | 2026-04-12 12:50:46 | DM0ULR | 217.144.135.51 |
| 5 | 2026-04-12 12:50:46 | OE3OMF | 85.193.189.10 |
| 6 | 2026-04-12 12:50:46 | DO0SOC | 84.175.140.154 |
| 7 | 2026-04-12 12:50:46 | OE3XVJ | 193.170.49.51 |
| 8 | 2026-04-12 12:50:46 | DG2MMB | 79.231.198.214 |
| 9 | 2026-04-12 12:50:46 | OZ1JJO | 217.71.1.130 |
| 10 | 2026-04-12 12:50:46 | OE6IFD | 188.20.186.78 |
Last Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-12 11:14:39 | IZ3VDA | TG 20000
| IZ3VDA | 1 |
| 2026-04-12 11:13:09 | DG2MMB | TG 20000
| DG2MMB | 1 |
All Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-12 11:14:39 | IZ3VDA | TG 20000
| IZ3VDA | 1 |
| 2026-04-12 11:13:09 | DG2MMB | TG 20000
| DG2MMB | 1 |