Connected NXDNGateways
# |
Time (Europe/Vienna) |
Callsign |
Port |
1 | 2025-07-19 01:47:30 | OE1XAR | 127.0.0.1 |
2 | 2025-07-19 01:47:30 | OE5ABL | 213.162.73.240 |
3 | 2025-07-19 01:47:30 | OE6IFD | 188.20.186.78 |
4 | 2025-07-19 01:47:30 | DM0ESS | 24.134.86.93 |
5 | 2025-07-19 01:47:30 | OZ1JJO | 217.71.1.130 |
6 | 2025-07-19 01:47:30 | DB0SLF | 91.35.62.94 |
7 | 2025-07-19 01:47:30 | DL7XP | 79.238.232.49 |
8 | 2025-07-19 01:47:30 | OZ7AHL | 80.62.116.44 |
9 | 2025-07-19 01:47:30 | DM0ULR | 217.144.135.51 |
10 | 2025-07-19 01:47:30 | DB0FIB | 87.138.251.215 |
Last Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-07-18 19:38:10 | DG2MMB | TG 20000
| DG2MMB | 1 |
2025-07-18 07:56:22 | DK6PX | TG 20000
| DM0ULR | 0 |
All Heard List
Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-07-18 19:38:10 | DG2MMB | TG 20000
| DG2MMB | 1 |
2025-07-18 07:56:22 | DK6PX | TG 20000
| DM0ULR | 0 |