Connected NXDNGateways
| # |
Time (Europe/Vienna) |
Callsign |
Port |
| 1 | 2026-03-07 21:40:53 | OE1XAR | 127.0.0.1 |
| 2 | 2026-03-07 21:40:53 | OE6IFD | 188.20.186.78 |
| 3 | 2026-03-07 21:40:53 | DL1ATH | 37.24.216.169 |
| 4 | 2026-03-07 21:40:53 | DL7XP | 79.197.160.99 |
| 5 | 2026-03-07 21:40:53 | DO0SOC | 84.175.137.4 |
| 6 | 2026-03-07 21:40:53 | OZ1JJO | 217.71.1.131 |
| 7 | 2026-03-07 21:40:53 | OE3OMF | 85.193.189.10 |
| 8 | 2026-03-07 21:40:53 | DM0ULR | 217.144.135.51 |
| 9 | 2026-03-07 21:40:53 | DG2MMB | 79.231.200.136 |
| 10 | 2026-03-07 21:40:53 | OE3XVJ | 193.170.49.51 |
Last Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-07 19:59:59 | K6KHO | TG 20000
| DG2BTR | 1 |
| 2026-03-07 14:23:53 | ON8PMO | TG 20000
| ON8PMO | 1 |
All Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-07 19:59:59 | K6KHO | TG 20000
| DG2BTR | 1 |
| 2026-03-07 14:23:53 | ON8PMO | TG 20000
| ON8PMO | 1 |