Connected NXDNGateways
| # |
Time (Europe/Vienna) |
Callsign |
Port |
| 1 | 2026-11-04 23:47:44 | OE3OMF | 85.193.189.10 |
| 2 | 2026-11-04 23:47:44 | DL2NJM | 79.235.196.130 |
| 3 | 2026-11-04 23:47:44 | OE1XAR | 127.0.0.1 |
| 4 | 2026-11-04 23:47:44 | DM0ULR | 217.144.135.51 |
| 5 | 2026-11-04 23:47:44 | OE6IFD | 188.20.186.78 |
| 6 | 2026-11-04 23:47:44 | DK7SB | 46.244.255.53 |
| 7 | 2026-11-04 23:47:44 | DG2MMB | 79.251.109.251 |
| 8 | 2026-11-04 23:47:44 | OE3XVJ | 193.170.49.51 |
Last Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-11-04 16:09:54 | OE6IFD | TG 20000
| OE6IFD | 0 |
All Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-11-04 16:09:54 | OE6IFD | TG 20000
| OE6IFD | 0 |