Connected NXDNGateways
| # |
Time (Europe/Vienna) |
Callsign |
Port |
| 1 | 2026-01-24 14:48:18 | OE1XAR | 127.0.0.1 |
| 2 | 2026-01-24 14:48:18 | DH5IS | 91.65.213.222 |
| 3 | 2026-01-24 14:48:18 | OE6IFD | 188.20.186.78 |
| 4 | 2026-01-24 14:48:18 | DL7XP | 79.197.172.72 |
| 5 | 2026-01-24 14:48:18 | OE5ABL | 46.124.140.189 |
| 6 | 2026-01-24 14:48:18 | DM0ULR | 217.144.135.51 |
| 7 | 2026-01-24 14:48:18 | DB0GC | 84.165.179.126 |
| 8 | 2026-01-24 14:48:18 | DG2MMB | 87.166.81.213 |
Last Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-01-24 14:34:50 | OE6IFD | TG 20000
| OE6IFD | transmitting |
All Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-01-24 14:34:50 | OE6IFD | TG 20000
| OE6IFD | transmitting |
| 2026-01-24 14:34:47 | OE6IFD | TG 20000
| OE6IFD | 0 |