Connected NXDNGateways
| # |
Time (Europe/Vienna) |
Callsign |
Port |
| 1 | 2026-02-12 09:43:27 | OE1XAR | 127.0.0.1 |
| 2 | 2026-02-12 09:43:27 | DH5IS | 91.65.213.222 |
| 3 | 2026-02-12 09:43:27 | DL7XP | 79.197.172.72 |
| 4 | 2026-02-12 09:43:27 | DL1ATH | 37.24.216.169 |
| 5 | 2026-02-12 09:43:27 | OZ1JJO | 217.71.1.131 |
| 6 | 2026-02-12 09:43:27 | DO0SOC | 84.175.136.189 |
| 7 | 2026-02-12 09:43:27 | OE6IFD | 188.20.186.78 |
| 8 | 2026-02-12 09:43:27 | DG2MMB | 91.44.140.119 |
| 9 | 2026-02-12 09:43:27 | DM0ULR | 217.144.135.51 |
Last Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-12 07:04:55 | DO6HM | TG 20000
| DO6HM | 12 |
All Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-12 07:04:55 | DO6HM | TG 20000
| DO6HM | 12 |