Connected NXDNGateways
| # |
Time (Europe/Vienna) |
Callsign |
Port |
| 1 | 2026-02-13 10:19:31 | OE1XAR | 127.0.0.1 |
| 2 | 2026-02-13 10:19:31 | DH5IS | 91.65.213.222 |
| 3 | 2026-02-13 10:19:31 | DL1ATH | 37.24.216.169 |
| 4 | 2026-02-13 10:19:31 | OE6IFD | 188.20.186.78 |
| 5 | 2026-02-13 10:19:31 | DO0SOC | 217.232.83.182 |
| 6 | 2026-02-13 10:19:31 | DG2MMB | 91.44.140.119 |
| 7 | 2026-02-13 10:19:31 | DL7XP | 79.197.172.72 |
| 8 | 2026-02-13 10:19:31 | DM0ULR | 217.144.135.51 |
| 9 | 2026-02-13 10:19:31 | DK6PX | 92.211.35.152 |
Last Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-13 09:50:28 | 9999 | TG 20000
| ON0LEE | 2 |
| 2026-02-13 09:50:22 | ON7ASZ | TG 20000
| ON0LEE | 1 |
All Heard List
| Time (Europe/Vienna) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-13 09:50:28 | 9999 | TG 20000
| ON0LEE | 2 |
| 2026-02-13 09:50:22 | ON7ASZ | TG 20000
| ON0LEE | 1 |